| Image | Item No | Description | RRP |
|---|---|---|---|
SceneCraft Arrivals during last 30 days |
|||
SceneCraft items due during next 60 days |
|||
| 44-043 | Lineside Transformer Site 190mm x 70mm x 74mm | £38.00 | |
| 44-045 | T.P.O Apparatus | £23.95 | |
| 44-050 | Four Road Engine Shed 304mm x 404mm x 100mm | £94.95 | |
| 44-070 | Coaling Tower 270mm x 204mm x 343mm | £84.95 | |
| 44-071 | Wagon Loading Tower 165mm x 80mm x 210mm | £39.95 | |
| 44-074 | Bus Depot 270mm x 192mm x 105mm | £43.95 | |
| 44-077 | Georgian Townhouse 112mm x 72mm x 115mm | £27.95 | |
| 44-080 | Weighbridge | £19.95 | |
| 44-081 | Portable Offices 128mm x 44mm x 80mm | £24.95 | |
| 44-082 | Derelict Signal Box 108mm x 52mm x 94mm | £21.95 | |
| 44-083 | Carriage Shed 300mm x 209mm x 120mm | £33.95 | |
| 44-085 | Lock-up Garages 122mm x 80mm x 42mm | £13.95 | |
| 44-202 | Low Relief Front Terraced Houses 120mm x 28mm x 109mm | £23.95 | |
| 44-203 | Low Relief Corner Store 68mm x 18mm x 109mm | £14.95 | |
| 44-204 | Low Relief Bonded Warehouse 220mm x 46mm x 176mm | £24.95 | |
| 44-510 | Shelters (x2) 59mm x 21mm x 36mm | £7.95 | |
| 44-511 | Grounded Van Body with optional corrugated roof 45mm x 90mm x 45mm | £9.95 | |
| 44-512 | Snack Bar 60mm x 24mm x 35mm | £13.95 | |
| 44-513 | Modern Toilet 35mm x 15mm x 40mm | £9.95 | |
| 44-514 | Benches (x4) | £7.95 | |
| 44-515 | Greenhouse 33mm x 26mm x 29mm | £9.95 | |
| 44-516 | Garden Shed 34mm x 20mm x 29mm | £9.95 | |
| 44-518 | Wooden Barrels (x10) 11mm dia. x 12mm | £4.95 | |
| 44-519 | Oil Barrels (x10) 10mm dia. x 12mm | £4.95 | |
| 44-520 | Metal Beer Kegs (x10) 6mm dia. x 9mm | £4.95 | |
| 44-521 | Milk Churns (x10) 5mm dia. x 11mm | £4.95 | |
| 44-522 | Old Style Domestic Dustbins (x10) 7mm dia. x 9mm | £4.95 | |
| 44-523 | CCTV security cameras (x10) 7mm x 4mm x 4mm | £4.95 | |
| 44-524 | Fire Buckets (x10) 5mm dia. x 7mm | £4.95 | |
| 44-525 | Domestic Wheelie Bins (x10) | £4.95 | |
| 44-526 | Industrial Chemical Drums (x10) | £4.95 | |
| 44-527 | Propane Cylinders (x10) | £4.95 | |
| 44-528 | Air conditioning units (x10) | £4.95 | |
| 44-529 | Traffic Island Bollards (x10) | £4.95 | |
| 44-530 | Cast Iron Bollards (x10) | £4.95 | |
| 44-531 | Concrete Bollards (x10) | £4.95 | |
| 44-532 | Large Aggregate Bags (x10) | £4.95 | |
| 47-036 | Sectional Lineside Hut | £19.95 | |
| 47-037 | Riveted Water Tank | £24.95 | |
| 47-044 | GWR Signal Box (Based on Highley SVR)7 | £53.95 | |
Page last modified: Wednesday September 1st 2010