| These PDF‘s are formatted to print on A4 paper and are each less than 200 Kbytes | |||||
|---|---|---|---|---|---|
| Lord Nelson | Standard 4MT | 18750 Pannier | |||
| Modified Hall | Class 2251 | Class 25 | |||
| A4 | Class 42 ‘Warship’ | V2 Tender Loco | |||
| J72 Shunter | Jubilee/Patriot | Manor Class | |||
| 08 Shunter | 3F Fowler Jinty | 170 Turbostar | |||
| Class 57xx | Class 43xx | 03 Shunter | |||
| 155 Class 93xx | J39 0-6- | WD Austerity | |||
| Ivatt Class | N Class | ‘Scot’ Class | |||
| Class B1 | V1/3 Tank | Class 158 DMU | |||
| Class 46 ‘Ixion’ | 04 Shunter | 166 Turbostar | |||
| Crab Locomotive | Class 37 Diesel | Class A1 | |||
| Class 5MT | Voyager Power Unit | Class 56xx | |||
| Virgin Super Voyager | Class 40 Diesel | Class 55 Diesel | |||
Please Note: Supply of Spare Parts is subject to Availability
To view or print the Assembly Diagrams you will require a copy
of Adobe Reader Version 5.0 or later
installed
on your machine. If you do not have a copy of Adobe Reader, or an older
version,
you may download it now, free of charge, from the Adobe Web Site.
